PVC Wire & Cable
PVC stabilizers for insulation and sheathing materials, helping improve heat resistance, electrical performance and processing stability.
Product advantages
Low moisture absorption
Hygroscopic‑resistant formulation preserves dielectric strength during extrusion and service life.
Good electrical performance
High insulation resistance and volume resistivity safeguard power and signal transmission.
Congo red has a long time
Extended heat‑aging index (>210 h) locks in color stability for UL 1581 compliance.
Our common cases
Products parameters
| STANDARDS | APPLICATION | THERMALTIME (HOURS) | COMEO(MINS) | ||
|---|---|---|---|---|---|
| GB/VDE | J-70 | J-70 JR-70 JGD-70 | AIMSTA -6703W-5 | 168@100℃ | ≥100 |
| J-90 | J-90 | AIMSTA -6809WB | 240@135℃ | ≥200 | |
| UL | UL 60-75 | UL 60-75 | AIMSTA -6703W-5 | 168@100℃ | |
| UL-90 | UL 90 | AIMSTA -6800 | 240@100℃ | ||
| UL-105 | UL 105 | AIMSTA -6380 | 168@136℃ | ||
| AUTOMATIVE | T1/T2 | 105 degree (3000 hours) | AIMSTA -6809WB | 336@135℃ | |
| T3 | 125 degree (3000 hours) | AIMSTA -6815 | 168@158°C | ||


